Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 J Bidaissee Eastern Oklahoma State College 11 11 68:40 .40 0.52 .60 .600
1 A Smith Eastern Oklahoma State College 1 1 6:00 .00 0.00 .33 1.000
3 E Garcia Rich Mountain 14 14 93:34 1.14 1.10 8.21 .878
3 A Soto Eastern Oklahoma State College - - 0:00 - - - -
3 E Stafford National Park College 14 14 83:34 .93 1.00 1.07 .536
6 S Sumy North Arkansas College 5 5 22:30 .50 2.00 2.83 .850
7 A Becerril Connors State College 11 9 76:46 2.18 2.56 4.91 .692
7 E Shifris Rose State College 11 11 94:00 2.27 2.18 4.91 .684
9 F Juarez North Arkansas College 8 7 60:00 2.33 3.50 9.11 .796
10 S Braswell Northern Oklahoma College-Tonkawa 6 5 68:17 1.14 1.51 2.14 .652
10 E Garza Murray State College 4 4 39:43 .86 1.94 2.57 .750
10 P Llaguarima Northeastern Oklahoma A&M College 7 5 82:00 2.14 2.35 4.86 .694
10 M Loioli Northeastern Oklahoma A&M College 7 5 66:26 1.29 1.74 5.43 .809
10 J Ward Connors State College 7 6 80:03 1.29 1.45 3.86 .750
15 L Berry National Park College 5 3 72:00 1.00 1.25 1.80 .643
15 M Bonilla Murray State College 3 3 36:00 .60 1.50 1.40 .700
15 E Fraire Northeastern Oklahoma A&M College 4 4 39:12 1.40 3.21 2.80 .667
15 J Palos Rose State College 5 5 94:00 4.60 4.40 6.00 .566
19 L Schmitter Northern Oklahoma College-Tonkawa 4 2 66:15 1.00 1.36 3.75 .789
20 J Watt Rich Mountain 2 2 90:00 3.50 3.50 6.00 .632
21 J Kennedy Connors State College 1 1 45:00 2.00 4.00 .00 .000
21 O Lisk Murray State College - - 0:00 - - - -
21 J Rampy Rich Mountain 1 0 10:00 .00 0.00 1.00 1.000