#38 Bastien Costeplane (GK) - Northern Oklahoma College-Enid
gp
4
gs
0
min
148:00
ga
6
gaa
3.65
sv
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 12th | 1 | 14th |
| Games started | 0 | 17th | 0 | 14th |
| Minutes | 148:00 | 13th | 10:00 | 14th |
| Goals against | 6 | - | 0 | - |
| Goals-against average | 3.65 | - | 0.00 | - |
| Saves | 7 | 13th | 1 | 13th |
| Save pct | .538 | - | 1.000 | - |
| Wins | 0 | 15th | 0 | 11th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 52nd | 0/0 | 52nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Rose State College | W, 3-2 |
| Oct 16 | at Rich Mountain | T, 3-3 |
| Oct 20 | Eastern Oklahoma State College | W, 3-0 |
| Oct 23 | USAO JV | W, 4-3 |
| Oct 27 | Northeastern Oklahoma A&M College | L, 4-2 |
| Oct 31 | vs. Rose State College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | |
| Aug 23 | Coffeyville Community College | W, 4-3 | - | - | - | - | - | - | - |
| Aug 24 | Barton Community College | L, 9-1 | - | 0 | 33:00 | 3 | 8.18 | 4 | .571 |
| Aug 31 | Murray State College | L, 5-1 | - | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 2 | Tabor JV | W, 3-1 | - | 0 | 60:00 | 1 | 1.50 | 1 | .500 |
| Sep 4 | at Dodge City Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 11 | Connors State College | L, 5-1 | - | - | - | - | - | - | - |
| Sep 15 | at Rose State College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 18 | Rich Mountain | W, 1-0 | - | - | - | - | - | - | - |
| Sep 22 | at Eastern Oklahoma State College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 25 | at University of Arkansas Cossatot | W, 6-2 | - | - | - | - | - | - | - |
| Sep 29 | at Northeastern Oklahoma A&M College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | at Murray State College | L, 7-2 | - | - | - | - | - | - | - |
| Oct 4 | Randall University | W, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | at Connors State College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 13 | Rose State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Rich Mountain | T, 3-3 | - | - | - | - | - | - | - |
| Oct 20 | Eastern Oklahoma State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | USAO JV | W, 4-3 | - | 0 | 45:00 | 2 | 4.00 | 1 | .333 |
| Oct 27 | Northeastern Oklahoma A&M College | L, 4-2 | - | - | - | - | - | - | - |
| Oct 31 | vs. Rose State College | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 37:00 | 1.50 | 3.65 | 1.75 | .538 |
| Conference | 1 | 0 | 10:00 | .00 | 0.00 | 1.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 0 | 37:00 | 1.50 | 3.65 | 1.75 | .538 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 52:30 | 1.50 | 2.57 | 1.00 | .400 |
| Losses | 2 | 0 | 21:30 | 1.50 | 6.28 | 2.50 | .625 |
| - | |||||||
| August | 2 | 0 | 21:30 | 1.50 | 6.28 | 2.50 | .625 |
| September | 1 | 0 | 60:00 | 1.00 | 1.50 | 1.00 | .500 |
| October | 1 | 0 | 45:00 | 2.00 | 4.00 | 1.00 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 148:00 | 6 | 3.65 | 7 | .538 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 0 | 148:00 | 6 | 3.65 | 7 | .538 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 105:00 | 3 | 2.57 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 0 | 43:00 | 3 | 6.28 | 5 | .625 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 0 | 43:00 | 3 | 6.28 | 5 | .625 | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 60:00 | 1 | 1.50 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |