Rk Name   g tc po a e fpct dp sba rcs rcs% pb ci
1 G Keller Northern Oklahoma College-Enid 64 101 94 2 5 .950 0 0 0 - 0 0
2 D Calvert Northern Oklahoma College-Enid 63 249 83 137 29 .884 31 0 0 - 0 0
2 W O'Neill Northern Oklahoma College-Enid 63 63 60 2 1 .984 0 0 0 - 0 0
2 C Peterson Northern Oklahoma College-Enid 63 125 112 9 4 .968 2 0 0 - 0 0
5 E Taylor Northern Oklahoma College-Enid 62 313 290 16 7 .978 21 0 0 - 0 0
6 T Wood Northern Oklahoma College-Enid 61 215 79 131 5 .977 27 0 0 - 0 0
7 J Paulino Western Oklahoma State College 58 351 327 19 5 .986 18 12 6 .333 7 0
8 M Conerly Northern Oklahoma College-Enid 57 163 156 5 2 .988 19 0 0 - 0 0
9 C Harper Northern Oklahoma College-Tonkawa 55 226 187 33 6 .973 3 0 0 - 14 0
9 J Pena Northern Oklahoma College-Tonkawa 55 181 129 40 12 .934 1 0 0 - 2 0
11 E Martinez Western Oklahoma State College 54 153 68 77 8 .948 23 0 0 - 0 0
12 C Martin Western Oklahoma State College 53 65 60 0 5 .923 0 3 0 .000 1 0
12 R Paulino Western Oklahoma State College 53 111 60 36 15 .865 4 0 0 - 0 0
14 M Golda Western Oklahoma State College 52 153 45 93 15 .902 21 0 0 - 0 0
14 E Gutierrez Northern Oklahoma College-Tonkawa 52 149 45 96 8 .946 23 0 0 - 0 0
14 T Long Northern Oklahoma College-Tonkawa 52 297 278 12 7 .976 20 1 1 .500 0 0
14 K Marlatt Northern Oklahoma College-Tonkawa 52 48 44 0 4 .917 0 0 0 - 0 0
14 J Martina Western Oklahoma State College 52 174 81 77 16 .908 20 0 0 - 0 0
14 B Woelfle Northern Oklahoma College-Enid 52 101 28 67 6 .941 5 0 0 - 0 0
20 S Anthony Western Oklahoma State College 51 87 83 4 0 1.000 1 0 0 - 0 0
20 A Lynch Redlands Community College 51 41 36 4 1 .976 0 0 0 - 0 0
22 D Caplinger Northern Oklahoma College-Enid 50 332 302 24 6 .982 1 3 0 .000 10 0
23 X De Leon Redlands Community College 49 185 65 112 8 .957 5 0 0 - 0 0
23 J Detweiler Redlands Community College 49 73 61 9 3 .959 0 0 0 - 0 0
23 C Upshaw Western Oklahoma State College 49 72 68 2 2 .972 9 0 0 - 0 0
26 C Cloud Northern Oklahoma College-Tonkawa 48 67 62 1 4 .940 1 0 0 - 0 0
26 M Crenshaw Carl Albert State College 48 154 66 78 10 .935 12 0 0 - 0 0
26 J Doran Carl Albert State College 48 182 77 94 11 .940 8 0 0 - 0 0
26 G Griffith Northern Oklahoma College-Tonkawa 48 140 58 71 11 .921 14 0 0 - 0 0
26 L Grogan Carl Albert State College 48 271 245 18 8 .970 11 0 0 - 0 0
26 B Klutts Carl Albert State College 48 127 38 71 18 .858 8 0 0 - 0 0
26 M Oyervides Redlands Community College 48 281 248 23 10 .964 0 26 7 .212 2 0
33 H Church Carl Albert State College 47 111 94 7 10 .910 2 0 0 - 0 0
33 T Hawk Redlands Community College 47 119 112 5 2 .983 0 0 0 - 0 0
35 K Smith Redlands Community College 46 30 23 1 6 .800 0 0 0 - 0 0
35 D Trevino Northern Oklahoma College-Tonkawa 46 90 86 2 2 .978 0 0 0 - 0 0
35 N Williams Redlands Community College 46 188 81 88 19 .899 2 0 0 - 0 0
38 A Berrios Western Oklahoma State College 45 285 261 23 1 .996 6 34 11 .244 19 0
38 S Smith Murray State College 45 179 156 14 9 .950 11 0 0 - 0 0
40 J Padilla Murray State College 44 302 276 22 4 .987 0 16 8 .333 4 1
41 J Brandon Murray State College 43 102 36 55 11 .892 5 0 0 - 0 0
41 K Brasher Carl Albert State College 43 68 64 3 1 .985 2 0 0 - 0 0
41 G Octavio Murray State College 43 84 76 2 6 .929 0 0 0 - 0 0
44 E Owen Murray State College 42 136 69 59 8 .941 21 0 0 - 0 0
45 C Francis Northern Oklahoma College-Tonkawa 41 140 83 45 12 .914 2 0 0 - 9 0
45 C Grace Carl Albert State College 41 215 189 20 6 .972 0 30 9 .231 22 0
47 D Perez Western Oklahoma State College 39 20 20 0 0 1.000 1 0 0 - 0 0
47 T Smith Murray State College 39 141 51 82 8 .943 21 0 0 - 0 0
49 K Perez Northern Oklahoma College-Tonkawa 38 73 69 2 2 .973 0 0 0 - 0 0
49 G Simons Murray State College 38 44 43 1 0 1.000 0 0 0 - 0 0
51 E Rosa Murray State College 37 13 11 1 1 .923 2 0 0 - 0 0
52 F Soriano Western Oklahoma State College 36 42 20 12 10 .762 0 0 0 - 0 0
53 M Garroutte Redlands Community College 35 220 203 11 6 .973 6 0 0 - 0 0
53 M Salgado Carl Albert State College 35 48 28 10 10 .792 1 0 0 - 0 0
53 B Sheofee Carl Albert State College 35 43 36 2 5 .884 0 11 1 .083 9 0
56 H Brown Murray State College 34 169 141 22 6 .964 18 0 0 - 0 0
56 R Lewis Murray State College 34 33 32 0 1 .970 0 0 0 - 0 0
56 C Mason Redlands Community College 34 81 27 39 15 .815 2 0 0 - 0 0
59 R Farias Western Oklahoma State College 32 43 38 2 3 .930 1 0 0 - 0 0
59 R Rutledge Northern Oklahoma College-Tonkawa 32 87 38 42 7 .920 7 0 0 - 0 0
61 R Reihs Northern Oklahoma College-Enid 29 30 8 16 6 .800 0 7 3 .300 0 0
62 A Dahlenburg Redlands Community College 28 122 116 4 2 .984 1 - - - - -
63 L Ball Redlands Community College 27 30 26 2 2 .933 0 0 0 - 0 0
64 C Browne Carl Albert State College 26 107 89 12 6 .944 3 11 2 .154 11 0
64 S Graves Northern Oklahoma College-Enid 26 4 4 0 0 1.000 0 0 0 - 0 0
64 G Misenheimer Northern Oklahoma College-Enid 26 45 13 24 8 .822 2 0 0 - 0 0
67 J Evans Western Oklahoma State College 25 8 5 2 1 .875 1 3 2 .400 0 0
68 C Bridges Northern Oklahoma College-Tonkawa 24 11 4 7 0 1.000 0 7 4 .364 0 0
68 H Eales Carl Albert State College 24 20 17 0 3 .850 0 0 0 - 0 0
68 L Isaacs Northern Oklahoma College-Enid 24 9 4 5 0 1.000 0 2 1 .333 0 0
68 M Kennedy Redlands Community College 24 76 37 36 3 .961 0 0 0 - 0 0
68 V Martinez Western Oklahoma State College 24 5 1 4 0 1.000 0 4 0 .000 0 0
68 B Rupp Western Oklahoma State College 24 21 20 0 1 .952 0 0 0 - 0 0
74 M Cuenca Western Oklahoma State College 23 15 5 8 2 .867 1 1 1 .500 0 0
74 A Glock Northern Oklahoma College-Tonkawa 23 17 15 1 1 .941 0 0 0 - 0 0
74 D Lang Northern Oklahoma College-Tonkawa 23 96 85 7 4 .958 0 2 0 .000 9 0
77 B Hopkins Western Oklahoma State College 22 82 75 6 1 .988 0 4 4 .500 2 1
77 F Leito Western Oklahoma State College 22 9 0 8 1 .889 1 1 0 .000 0 0
79 A Feliz Western Oklahoma State College 21 14 7 5 2 .857 0 3 0 .000 0 0
79 R Hildner Redlands Community College 21 14 1 12 1 .929 1 1 0 .000 0 0
79 W Marr Murray State College 21 18 14 1 3 .833 0 0 0 - 0 0
79 M Murphy Northern Oklahoma College-Tonkawa 21 11 10 1 0 1.000 0 0 0 - 0 0
79 L Pietersz Western Oklahoma State College 21 54 36 14 4 .926 3 - - - - -
84 C Butcher Carl Albert State College 20 4 1 3 0 1.000 0 1 1 .500 0 0
84 D Jones Redlands Community College 20 8 2 6 0 1.000 0 2 1 .333 0 0
84 S Petzold Western Oklahoma State College 20 3 3 0 0 1.000 - - - - - -
84 I Ruiz Western Oklahoma State College 20 2 1 1 0 1.000 0 2 0 .000 0 0
88 G Carter Carl Albert State College 19 15 12 1 2 .867 0 0 0 - 0 0
88 C Hansen Northern Oklahoma College-Enid 19 5 1 1 3 .400 0 1 1 .500 0 0
88 L Quick Northern Oklahoma College-Tonkawa 19 10 9 0 1 .900 0 0 0 - 0 0
88 D Reyes Western Oklahoma State College 19 7 1 6 0 1.000 0 3 0 .000 0 0
88 T Robinson Redlands Community College 19 42 17 16 9 .786 - - - - - -
88 B Wall Murray State College 19 8 5 3 0 1.000 0 0 0 - 0 0
94 T Childree Carl Albert State College 18 2 1 0 1 .500 0 5 1 .167 0 1
94 C Edwards Carl Albert State College 18 11 3 5 3 .727 0 1 2 .667 0 0
94 C Fulton Northern Oklahoma College-Enid 18 16 3 13 0 1.000 1 6 1 .143 0 0
94 J Jimenez Western Oklahoma State College 18 1 1 0 0 1.000 0 1 0 .000 0 0
94 T Kisner Northern Oklahoma College-Tonkawa 18 14 2 12 0 1.000 1 5 2 .286 0 0
94 A LaFlamme - Butler Northern Oklahoma College-Enid 18 97 89 5 3 .969 0 0 1 1.000 6 0
94 J Riggio Northern Oklahoma College-Enid 18 12 11 1 0 1.000 2 0 0 - 0 0
101 B Brown Northern Oklahoma College-Tonkawa 17 7 0 3 4 .429 0 3 1 .250 0 0
101 W Case Murray State College 17 8 1 3 4 .500 0 1 0 .000 0 0
101 N Ellis Northern Oklahoma College-Enid 17 71 64 6 1 .986 0 0 0 - 8 0
101 M McElwain Murray State College 17 9 7 0 2 .778 0 0 0 - 0 0
101 T Michael Northern Oklahoma College-Tonkawa 17 17 2 12 3 .824 0 4 1 .200 0 2
101 M Minter Murray State College 17 4 2 1 1 .750 0 0 0 - 0 0
101 D Rogers Carl Albert State College 17 5 1 2 2 .600 1 1 0 .000 0 0
101 F Santana Western Oklahoma State College 17 6 1 5 0 1.000 0 1 0 .000 0 0
101 J Sweeney Northern Oklahoma College-Enid 17 13 5 8 0 1.000 0 5 1 .167 0 1
101 E Wilson Northern Oklahoma College-Tonkawa 17 8 2 5 1 .875 0 0 2 1.000 0 0
111 B Douthit Northern Oklahoma College-Enid 16 17 5 7 5 .706 1 8 6 .429 0 1
111 J Edmunson Northern Oklahoma College-Tonkawa 16 12 4 8 0 1.000 1 6 3 .333 0 0
111 P Graham Murray State College 16 8 1 6 1 .875 0 1 0 .000 0 0
111 J Pearson Murray State College 16 29 25 4 0 1.000 1 0 0 - 0 0
111 G Powell Northern Oklahoma College-Enid 16 27 13 13 1 .963 2 0 0 - 0 0
116 K Busby Northern Oklahoma College-Tonkawa 15 5 0 3 2 .600 0 9 3 .250 0 0
116 R Collins Carl Albert State College 15 6 2 2 2 .667 0 2 0 .000 0 0
116 H Cook Murray State College 15 3 3 0 0 1.000 0 0 0 - 0 0
116 K Hearon Redlands Community College 15 10 3 5 2 .800 0 0 0 - 0 0
116 D Reynolds Redlands Community College 15 11 0 8 3 .727 0 5 0 .000 0 0
116 B Rodriguez Western Oklahoma State College 15 4 1 3 0 1.000 0 0 0 - 0 0
122 S Ard Redlands Community College 14 11 0 6 5 .545 0 0 1 1.000 0 0
122 M Brinkley Murray State College 14 35 22 10 3 .914 1 - - - - -
122 B Ellisor Murray State College 14 78 72 1 5 .936 0 2 0 .000 4 0
122 H Huckabee Carl Albert State College 14 11 5 6 0 1.000 1 2 2 .500 0 0
126 A Clay Murray State College 13 3 1 2 0 1.000 1 0 0 - 0 0
126 C Harris Northern Oklahoma College-Enid 13 20 7 11 2 .900 0 4 3 .429 0 0
126 D Kuester Carl Albert State College 13 8 4 2 2 .750 0 1 0 .000 0 0
126 B Morgan Northern Oklahoma College-Enid 13 2 1 0 1 .500 0 0 0 - 0 0
130 L Carter Northern Oklahoma College-Enid 12 7 2 4 1 .857 1 3 1 .250 0 0
130 E Fulps Northern Oklahoma College-Tonkawa 12 38 37 1 0 1.000 2 0 0 - 0 0
130 A Jonas Murray State College 12 4 2 1 1 .750 0 1 1 .500 0 0
130 T Kosters Carl Albert State College 12 90 86 4 0 1.000 5 - - - - -
130 K McCullough Northern Oklahoma College-Enid 12 6 2 4 0 1.000 0 4 1 .200 0 0
130 C Ridgeway Murray State College 12 7 3 3 1 .857 0 0 0 - 0 0
130 P Stevens Redlands Community College 12 7 0 6 1 .857 0 0 0 - 0 0
137 C Cooper Redlands Community College 11 5 5 0 0 1.000 - - - - - -
137 J Flood Northern Oklahoma College-Enid 11 6 0 5 1 .833 0 1 2 .667 0 1
137 P Oden Northern Oklahoma College-Tonkawa 11 3 1 2 0 1.000 0 0 0 - 0 0
137 T Phillips Redlands Community College 11 2 1 1 0 1.000 - - - - - -
137 B Shook Northern Oklahoma College-Enid 11 1 0 1 0 1.000 0 0 0 - 0 0
137 C White Murray State College 11 7 2 3 2 .714 0 0 0 - 0 0
143 K Collett Northern Oklahoma College-Tonkawa 10 2 0 1 1 .500 0 5 0 .000 0 0
143 J DeLuna Murray State College 10 1 0 0 1 .000 - - - - - -
143 K Foster Northern Oklahoma College-Tonkawa 10 2 1 1 0 1.000 0 2 2 .500 0 0
143 A Gennari Northern Oklahoma College-Tonkawa 10 6 1 4 1 .833 0 5 1 .167 0 0
143 L Le Redlands Community College 10 4 2 0 2 .500 - - - - - -
143 C Max Redlands Community College 10 12 3 8 1 .917 1 0 1 1.000 0 0
143 A McSwain Redlands Community College 10 6 0 4 2 .667 - - - - - -
143 D Reeves Carl Albert State College 10 6 0 5 1 .833 0 0 0 - 0 0
151 J Amaro Western Oklahoma State College 9 1 1 0 0 1.000 - - - - - -
151 L Armstrong Murray State College 9 13 7 3 3 .769 0 0 0 - 0 0
151 M Mason Murray State College 9 2 1 1 0 1.000 0 0 0 - 0 0
151 D McDonald Northern Oklahoma College-Tonkawa 9 1 0 1 0 1.000 0 3 0 .000 0 0
151 H Parker Northern Oklahoma College-Enid 9 3 1 1 1 .667 0 0 1 1.000 0 0
156 Z Brown Northern Oklahoma College-Tonkawa 8 5 0 4 1 .800 0 4 0 .000 0 0
156 T Dorsey Western Oklahoma State College 8 5 2 3 0 1.000 - - - - - -
156 P Nance Redlands Community College 8 2 0 2 0 1.000 - - - - - -
156 K Patterson Northern Oklahoma College-Enid 8 2 0 2 0 1.000 0 0 1 1.000 0 0
160 D Langston Murray State College 7 19 13 5 1 .947 3 - - - - -
160 C Pape Redlands Community College 7 1 0 0 1 .000 - - - - - -
162 A Cannon Redlands Community College 6 3 1 0 2 .333 - - - - - -
162 C Martin Redlands Community College 6 35 29 6 0 1.000 - 3 - - - -
162 K Midgley Murray State College 6 5 0 4 1 .800 - - - - - -
165 M Hampton Northern Oklahoma College-Enid 5 1 0 1 0 1.000 0 1 1 .500 0 1
166 B Calderon Western Oklahoma State College 4 3 2 1 0 1.000 - - - - - -
166 R Wood Murray State College 4 1 0 1 0 1.000 0 0 0 - 0 0
168 C Sutton Carl Albert State College 3 4 0 3 1 .750 - - 1 1.000 - -
168 B Tucker Murray State College 3 1 0 0 1 .000 - - - - - -
170 D Coats Murray State College 2 3 3 0 0 1.000 - - - - - -
170 S Ille Redlands Community College 2 2 2 0 0 1.000 - - - - - -
170 K Stanley Northern Oklahoma College-Enid 2 1 0 1 0 1.000 0 0 0 - 0 0
173 T Obregon Carl Albert State College 1 14 11 2 1 .929 - 4 2 .333 - -