#20 Kishawn Smalling (Winger) - Eastern Oklahoma State College
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 145th | 8 | 97th |
| Games started | - | - | - | - |
| Goals | 0 | 90th | 0 | 66th |
| Assists | 1 | 49th | 1 | 31st |
| Points | 1 | 99th | 1 | 72nd |
| Shots | 1 | 115th | 1 | 84th |
| Shot Pct | .000 | 76th | .000 | 55th |
| Penalty kicks | 0-0 | 199th | 0-0 | 199th |
| Game-winning goals | 0 | 37th | 0 | 27th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Rich Mountain | W, 5-2 |
| Oct 17 | at Dallas College Richland | L, 1-0 |
| Oct 19 | at Murray State College | W, 1-0 |
| Oct 26 | at Northeastern Oklahoma A&M College | T, 3-3 |
| Oct 31 | vs. Northeastern Oklahoma A&M College | W, 3-2 |
| Nov 1 | vs. Murray State College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | LSUS | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Oklahoma City University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Paris Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 # | at Midwestern State University | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Rose State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Rich Mountain | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 # | MId- America Christian University - JV | - | - | - | - | - | - | - | - | |
| Sep 10 | at Connors State College | W, 7-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | Murray State College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Northern Oklahoma College-Enid | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Connors State College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Rose State College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Northern Oklahoma College-Enid | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Northeastern Oklahoma A&M College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Rich Mountain | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Dallas College Richland | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Murray State College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Northeastern Oklahoma A&M College | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Northeastern Oklahoma A&M College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Murray State College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| Conference | 8 | - | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| Away | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
























